Lavey Parish Funerals 2022
Name | Address | Date |
Kathleen (Kate) O'Kane | Knockloughrim | 7th March |
Anne Boyle (Nee Diamond) | Drummuck | 13th March |
Tommy Rankin | Dreenan | 16th March |
Jim Carmichael | Mayogall | 18th March |
Joseph O'Kane | Carnamen/Magherafelt | 5th April |
Patsy McCloy | Dreenan | 16th April |
Mary Katrina McGill (Nee McGrogan) | Mayogall | 30th April |
Brigid Moore (Nee Cushnahan) | Dreenan | 5th May |
Joseph (Joe) Hurley | Mayogall | 11th May |
Zena O'Kane (Nee Abbott) | Magherafelt | 18th May |
Elizabeth Scullion (Nee Davidson) | Mullaghbuoy Road | 21st May |
John Downey | Ballymacpeake | 22nd May |
Kathleen McPeake (Nee Quigley) | Lemnaroy | 24th May |
Colm McGurk | Gulladuff/Magherafelt | 12th July |
Eddie Shivers | Broagh | 2nd August |
Gertie Ward (Nee McKeefry) | Drumard | 8th September |
Gerry Shaw | Gulladuff | 12th September |
Patrick Joseph (Patsy) Kelly | Broagh | 13th October |
PJ O'Kane | Gulladuff | 18th October |
Isabel Carmichael (Nee Curley) | Mayogall | 28th November |
Kathleen Birt (Nee Henry) | Dreenan | 7th December |
Henry (Harry) Doherty | Brackagh | 22nd December |
Directions to Lavey Chapel using Google Maps.
Click Directions and enter your town name in top left of screen.
Satnavigation Postcode for Lavey Chapel BT45 8PG
Coordinates 54.83945933999516, -6.59211128887893
Parish Office Telephone 028 796 42458
AA Route Planner Website for directions
Saint Mary's Lavey Chapel Webcam
Beannacht De le hanmain na marbh
(God's blessing on the souls of the dead).
(Eternal rest to all who are buried here)