
| Name | Year | Age |
| McKEEFRY WILLIAM | Died 1888 | Aged 73 |
| McKEEFRY CATHERINE | Died 1889 | Aged 66 |
| MULHOLLAND CATHERINE | Died 1922 | Aged 64 |
| MULHOLLAND MARY ANN | Died 1926 | Aged 31 |
| MULHOLLAND NEIL JOSEPH | Died 1961 | Aged 63 |
| MULHOLLAND MATILDA | Died 1989 | Aged 79 |
| McKENDRY CATHLEEN (NEE MULHOLLAND) | Died 2024 | Aged 88 |
| RETTINGER MAURA (NEE MULHOLLAND) | Died 2025 | Aged 86 |








Eternal rest to all who are buried here




Location of this grave using Google Maps
Location of this grave using Bing Maps